←Back to overview
Compare · Hutton Henry
Hutton Henry vs Hesleden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Henry County Durham | Hesleden Monk Hesleden parish, County Durham |
|---|---|---|
| Local figures cover | Hutton Henry parish | Monk Hesleden parish |
| Population | 1,528 | 5,561 |
| Median property price | £104,000 | £80,000 |
| Sales (12 months) | 33 | 113 |
| Crime per 1,000 | 131 | 122 |
| Avg broadband (Mbps) | 212.7 | 141.3 |
| Full fibre (% of postcodes) | 56% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 75% | 62% |
| Active businesses | 83 | 163 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Horden | Horden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers