←Back to overview
Food hygiene · Hutton Henry
Food hygiene ratings in Hutton Henry
4 food businesses inspected. 3 (75%) hold the top 5-star rating.
Rating distribution
5
3
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Hutton Henry
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Elba Care Ltd | Caring Premises | TS28 5DS | 5 |
| Hutton Henry CE Primary School | School/college/university | TS27 4RY | 5 |
| The Plough Inn | Pub/bar/nightclub | TS27 4RH | 5 |
| Gills Golden Take Away | Takeaway/sandwich shop | TS28 5DP | 3 |
| Premier - Station Town Convenience Store | Retailers - other | TS28 5DP | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.