←Back to overview
Compare · Hutton Henry
Hutton Henry vs New Herrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Henry County Durham | New Herrington Shiney Row and Penshaw built-up area, North East |
|---|---|---|
| Local figures cover | Hutton Henry parish | Shiney Row and Penshaw built-up area |
| Population | 1,528 | 14,746 |
| Median property price | £104,000 | £160,000 |
| Sales (12 months) | 33 | 191 |
| Crime per 1,000 | 131 | 62 |
| Avg broadband (Mbps) | 212.7 | 188.9 |
| Full fibre (% of postcodes) | 56% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 83 | 377 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Horden | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers